Sales Statistics 1999-2000
Back Home Up

 

Sales from 1/7/99 To 30/6/2000
By Bales, Country and Variety

No Countries G.45 G.76 G.70 G.77 G.75 G.86 G.89 G.85 G.80 L.S G.83 G.88 Total
1 Japan 63 199 658 0 0 279 0 0 0 0 0 0 1199
2 Switzerland 78 78 2998 0 0 497 0 0 0 0 0 234 3885
3 Germany 0 0 615 1227 0 459 1307 0 0 1038 0 234 4880
4 Italy 0 0 3674 156 0 7570 153 0 0 0 0 0 11553
5 Portugal 0 0 0 76 0 241 0 0 0 0 0 0 319
6 France 0 0 156 0 0 0 0 0 0 0 0 0 156
7 Gpeece 0 0 455 0 640 336 0 0 0 0     1431
8 Turkey 0 0 3197 472 0 2384 1605 960 2036 80 0 0 10734
9 Tailand 0 0 133 237 0 1502 234 0 0 0 0 0 2106
10 South Korea 0 0 3858 2184 0 5072 0 0 0 0 0 0 11114
11 Danimark 0 0 0 0 0 0 0 78 0 0 0 0 78
12 BRAZIL 0 0 0 0 0 545 0 0 0 0 0 0 545
13 India 0 0 398 0 0 1268 336 0 240 320 0 0 2562
14 Indoonesia 0 0 0 0 0 78 0 0 0 0      
15 U.S.A 0 0 0 0 0 172 4218 0 1592 0 1194 0 7176
16 China 0 0 618 0 0 0 0 0 0 0 0 0 618
17 Slovenia 0 0 160 80 0 406 0 0 0 0 0 0 646
18 Taiwan 0 0 0 0 0 2802 397 0 0 30 0 0 3279
19 Bangladesh 0 0 153 0 0 0 0 0 0 0 0 0 153
20 Colombia 0 0 0 0 0 234 0 0 0 0 0 0 234
                             
  TOTAL 141 277 17073 4434 640 23845 8250 1038 3868 1518 1194 468 62746

 

 

[ Profile ]   [ Cotton Protection ]   [ Laboratory ]   [ Statistics ]   [ Contact ]

(c) 2000. This website is designed by: Elzoghby Conceptions