Sales Statistics 1998-1999
Back Home Up Next

 

Sales from 1/7/98 To 30/6/1999
By Bales, Country and Variety

NO COUNTRIES G.45 G.76 G.70 G.77 G.75 G.86 G.89 G.85 G.80 G.88 G.83 OTHER TOTAL
1 Japan 0 315 567 0 0 441 0 0 0 0 0 0 1323
2 Switzerland 78 68 0 0 318 2846 179 0 0 0 0 0 3489
3 Germany 0 0 0 918 1260 1590 843 0 0 0 0 0 4611
4 Italy 0 0 872 o o 9983 78 0 0 0 0 0 10933
5 U.K 0 0 0 0 0 918 0 0 0 0 0 0 918
6 Portugal 0 0 0 702 0 970 0 0 0 0 0 0 1672
7 France 0 0 546 0 0 0 0 0 0 0 0 0 546
8 Spain 0 0 0 0 0 0 156 0 0 0 0 0 156
9 Greece 0 0 0 0 1800 0 0 0 0 160 0 0 1960
10 Turky 0 0 1245 26 6211 882 0 3572 0 0 0 0 11936
11 Thailand 0 0 0 301 0 2273 0 0 0 0 0 0 2574
12 South Korea 0 0 2591 0 3590 4207 0 0 0 0 0 0 10388
13 India 0 80 119 39 470 2006 160 0 0 0 0 0 2874
14 Indonesia 0 0 63 0 0 63 0 0 0 0 0 0 126
15 U.S.A 0 0 0 0 2877 0 0 0 0 0 0 0 2877
16 Yugoslavia 0 0 0 0 153 0 0 0 0 0 0 0 153
17 Polanda 0 0 0 0 75 0 0 0 0 0 0 0 75
18 Slovenia 0 0 0 560 0 0 0 40 0 0 0 0 600
19 Taiwan 0 0 0 0 0 414 0 0 0 880 156 0 1450
20 Malysia 0 0 0 0 0 396 0 0 0 0 0 0 396
21 Peru 0 0 0 0 805 0 0 0 0 0 0 0 805
                             
  TOTAL 78 463 6003 2546 17559 26989 1416 3612 0 1040 0 0 59862

 

 

[ Profile ]   [ Cotton Protection ]   [ Laboratory ]   [ Statistics ]   [ Contact ]

(c) 2000. This website is designed by: Elzoghby Conceptions