Sales Statistics 1997-1998
Back Home Up Next

 

Sales from 1/7/97 To 30/6/1998
By Bales, Country and Variety

No Countries G.45 G.76 G.70 G.77 G.75 G.86 G.89 G.85 G.80
1 Japan 315 471 1008 73 0 212 0 0 0
2 Switzerland 0 0 0 20 0 394 0 0 0
3 Germany 0 0 468 808 393 4 624 0 0
4 Italy 116 25 228 15 0 7629 1831 0 0
5 Portugal 0 38 0 604 0 0 0 0 0
6 France 0 0 624 0 0 0 0 0 0
7 Spain 0 0 196 156 0 0 0 0 0
8 Greece 0 0 156 0 0 0 0 0 0
9 Turkey 0 0 1059 15 500 390 20 4624 0
10 Thailand 0 0 0 206 0 0 0 0 0
11 South Korea 63 0 600 0 2066 441 0 0 0
12 Brazil 0 0 0 0 0 307 0 0 0
13 India 0 0 20 20 18 804 320 0 0
14 U.S.A 0 0 0 0 80 0 0 0 0
15 Czech 0 0 0 1599 546 624 0 0 0
16 Romania 0 0 0 0 0 468 0 0 0
17 Malysia 0 0 0 0 235 0 0 0 0
18 Russia 16 0 0 0 0 0 0 0 0
                     
  TOTAL 510 534 4359 3516 4221 13541 2795 2624 0

 

 

[ Profile ]   [ Cotton Protection ]   [ Laboratory ]   [ Statistics ]   [ Contact ]

(c) 2000. This website is designed by: Elzoghby Conceptions