Sales Statistics 1996-1997
Back Home Up Next

 

Sales from 1/7/96 To 30/6/1997
By Bales, Country and Variety

No Countries G.45 G.76 G.70 G.77 G.75 G.86 G.81 G.85 G.80
1 Japan 209 532 733 71 0 30 0 0 0
2 Switzerland 0 0 0 830 304 390 0 0 0
3 Germany 0 0 126 1286 854 619 0 154 388
4 Italy 0 0 525 460 3693 919 0 0 0
5 Portugal 0 0 0 75 38 150 0 0 0
6 France 0 0 624 0 0 0 0 0 0
7 Spain 157 40 40 0 0 150 0 0 0
8 Greece 0 0 308 0 624 624 0 0 0
9 Turky 0 312 504 77 490 150 0 0 0
10 Thailand 0 0 0 0 150 0 0 0 0
11 South Korea 0 0 1646 0 3047 0 0 0 0
12 Brazil 0 0 188 0 0 0 0 0 0
13 India 0 0 156 0 0 312 0 0 0
14 U.S.A 0 0 1000 2000 0 0 0 0 0
15 Czech 0 0 0 2184 0 0 0 0 0
16 China 0 0 0 0 0 1011 0 0 0
17 Romania 0 0 0 0 0 2496 0 0 0
                     
  TOTAL 366 884 5850 6983 9200 7670 0 154 388

 

 

[ Profile ]   [ Cotton Protection ]   [ Laboratory ]   [ Statistics ]   [ Contact ]

(c) 2000. This website is designed by: Elzoghby Conceptions