Sales Statistics 1995-1996
Back Home Up Next

 

Sales from 1/7/95 To 30/6/1996
By Bales, Country and Variety

No Countries G.45 G.76 G.70 G.77 G.86 G.81 G.85 G.80 DAND
1 Japan 189 473 2111 31 0 1 0 0 0
2 Switzerland 225 225 0 0 0 0 0 0 0
3 Italy 0 0 226 75 0 0 0 0 0
4 France 0 0 780 0 0 0 0 0 0
5 0 0 0 0 75 0 0 0 0 0
6 Greece 0 0 1050 0 0 0 0 0 0
7 Thailand 0 0 0 234 0 0 0 0 0
8 South Korea 0 0 3063 315 0 1 0 0 0
9 Brazi 0 0 150 0 0 0 0 0 0
10 U.S.A. 0 0 0 300 0 0 0 0 0
11 South Africa 0 0 113 0 0 0 0 0 0
12 Hong-Kong 36 0 0 0 0 0 0 0 0
                     
  TOTAL 450 698 7493 1030 0 2 0 0 0

 

 

[ Profile ]   [ Cotton Protection ]   [ Laboratory ]   [ Statistics ]   [ Contact ]

(c) 2000. This website is designed by: Elzoghby Conceptions