Sales Statistics 1994-1995
Home Up Next

 

Sales from 1/7/94 To 30/6/1995
By Bales, Country and Variety

No Countries G.45 G.76 G.70 G.77 G.75 G.86 G.81 G.85 G.80 DAND G.83 Other Total
1 Japan 491 1281 2268 190 1520 0 0 0 0 0 0 0 5750
2 Switzerland 0 0 600 225 3785 0 75 0 0 0 0 0 4685
3 Germany 0 75 16 850 1090 150 0 156 0 0 0 0 2337
4 Italy 0 0 2487 1061 4832 0 74 0 0 0 0 0 8454
5 UK 0 0 0 0 75   0 0 0 0 0 0 75
6 Portugal 0 0 188 0 305 0 0 0 0 0 0 0 493
7 France 0 0 390 0 0 0 0 0 0 0 0 0 390
8 Greece 0 0 0 0 1032 0 0 0 0 0 0 0 1032
9 Turkey 0 0 542 375 611 0 0 0 1000 0 0 0 2528
10 Thailand 0 0 0 331 989 0 0 0 0 0 0 0 1320
11 South Korea 0 0 1866 0 2326 0 0 0 0 0 0 0 4192
12 Brazil 0 0 375 0 0 0 0 0 0 0 0 0 375
13 India 0 0 2756 1688 1638 0 0 0 0 0 0 0 6082
14 Indonesia 0 0 0 0 468 0 0 0 0 0 0 0 468
15 Czech 0 0 0 3978 624 0 0 0 0 0 0 0 4602
16 Singapore 0 0 0 74 0 0 0 0 0 0 0 0 74
17 Spain 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Romania 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Slovenia 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Taiwan 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 0
22 USA 0 0 0 0 0 0 0 0 0 0 0 0 0
                             
  TOTAL 491 1356 11488 8772 19295 150 149 156 1000 0 0 0 42857

 

 

[ Profile ]   [ Cotton Protection ]   [ Laboratory ]   [ Statistics ]   [ Contact ]

(c) 2000. This website is designed by: Elzoghby Conceptions